Inventory from Suzuki
2022 Suzuki Boulevard C50 - Suzuki
$5,000.00
Availability | In Stock |
Location | Lake Oswego |
Usage | 150 Hours |
Style | Cruiser/V-Twin |
Engine Type | 4-stroke, SOHC, 45 deg., V-twin |
Displacement | 805cc |
2022 GSX-R600Z - Suzuki
$7,000.00
Availability | In Stock |
Location | Portland Powersports |
Style | Street Bikes |
Vin | LCELDSZW7R6001984 |
Engine Type | 4-stroke, 4-cylinder, DOHC |
Displacement | 599cc |
2025 GSX-R 600 - Suzuki
On Sale
$9,999.00
You Save $2,000.00
Availability | In Stock |
Location | Portland Powersports |
Usage | New |
Stock # | A1234Test |
Style | Street Bikes |
Engine Type | Horizontal In-line |
2015 Boulevard M90 - Suzuki
$7,000.00
Availability | In Stock |
Location | Portland Powersports |
Usage | 200 Kilometers |
Style | Cruiser/V-Twin |
Engine Type | 4-stroke, 2-cylinder, OHC |
Displacement | 1462 cc |
2023 DR650S - Suzuki
$6,999.00
Availability | Brochure |
Style | Dual Sport |
Colors | Solid Black & Iron Gray, Solid Special White No. 2 |
Engine Type | 4-stroke, single cylinder, SOHC |
Displacement | 644cc |
Seat Height | 33.2 in. (885 mm (34.8 in), With optional lowering kit: 845 mm) |
2023 GSX-R1000 - Suzuki
$16,149.00
Availability | Brochure |
Style | Super Sport |
Colors | Pearl Brilliant White / Metallic Matte Stellar Blue, Metallic Matte Black No. 2 / Glass Sparkle Black |
Engine Type | 4-stroke, 4-cylinder, DOHC |
Displacement | 999.8cc |
Seat Height | 32.5 in. (825 mm) |
2023 GSX-R600Z - Suzuki
$11,799.00
Availability | Brochure |
Style | Sport |
Colors | Metallic Triton Blue / Metallic Mystic Silver |
Engine Type | 4-stroke, 4-cylinder, DOHC |
Displacement | 599cc |
Seat Height | 31.9 in. (810 mm) |
2023 GSX-S1000 - Suzuki
$11,499.00
Availability | Brochure |
Style | Sport |
Colors | Metallic Triton Blue, Glass Sparkle Black |
Engine Type | 4-stroke, 4-cylinder, DOHC |
Displacement | 999cc |
Seat Height | 31.9 in. (810 mm) |
2023 SV650 ABS - Suzuki
$7,849.00
Availability | Brochure |
Style | Sport |
Colors | Metallic Reflective Blue |
Engine Type | 4-stroke, DOHC, 90 deg., V-twin |
Displacement | 645cc |
Seat Height | 30.9 in. (785 mm) |
2023 SV650 - Suzuki
$7,399.00
Availability | Brochure |
Style | Sport |
Colors | Glass Sparkle Black / Solid Iron Gray |
Engine Type | 4-stroke, DOHC, 90 deg., V-twin |
Displacement | 645cc |
Seat Height | 30.9 in. (785 mm) |
2023 V-Strom 650XT - Suzuki
$9,599.00
Availability | Brochure |
Style | Sport Touring |
Colors | Pearl Brilliant White |
Engine Type | 4-stroke, DOHC, 90 deg. V-twin |
Displacement | 645cc |
Seat Height | 32.9 in. (835 mm) |
2023 V-Strom 650 - Suzuki
$9,104.00
Availability | Brochure |
Style | Sport Touring |
Colors | Pearl Vigor Blue |
Engine Type | 4-stroke, DOHC, 90 deg. V-twin |
Displacement | 645cc |
Seat Height | 32.9 in. (835 mm) |
2023 DR-Z50 - Suzuki
$2,499.00
Availability | Brochure |
Style | Youth |
Colors | Champion Yellow No. 2 |
Engine Type | 4-stroke, single cylinder, OHC |
Displacement | 49cc |
Seat Height | 22.0 in. (560 mm) |
2023 Burgman 400 - Suzuki
$8,599.00
Availability | Brochure |
Style | Standard |
Colors | Solid Iron Gray |
Cooling | Liquid |
Displacement | 400cc |
Engine Type | 400cc (24.4 cu. in.), 4-stroke, single cylinder, DOHC |
Availability | Brochure |
Style | Utility |
Colors | Metallic Matte Rocky Gray, Cast Carbon |
Engine Type | 722cc (44.1 cubic in.), 4-stroke, 4-valve, DOHC single cylinder |
Displacement | 722cc |
Transmission | Automatic variable ratio (V-belt), with high/low-range, and reverse |
Availability | Brochure |
Style | Utility |
Colors | True Timber Kanati Camouflage |
Engine Type | 722cc (44.1 cubic in.), 4-stroke, 4-valve, DOHC single cylinder |
Displacement | 722cc |
Transmission | Automatic variable ratio (V-belt), with high/low-range, and reverse |
2023 KingQuad 750AXi Power Steering - Suzuki
$10,649.00
Availability | Brochure |
Style | Utility |
Colors | Flame Red, Terra Green, Great Blue |
Engine Type | 722cc (44.1 cubic in.), 4-stroke, 4-valve, DOHC single cylinder |
Displacement | 722cc |
Transmission | Automatic variable ratio (V-belt), with high/low-range, and reverse |
2023 KingQuad 750AXi - Suzuki
$9,599.00
Availability | Brochure |
Style | Utility |
Colors | Flame Red, Terra Green |
Engine Type | 722cc (44.1 cubic in.), 4-stroke, 4-valve, DOHC single cylinder |
Displacement | 722cc |
Transmission | Automatic variable ratio (V-belt), with high/low-range, and reverse |
Availability | Brochure |
Style | Utility |
Colors | Metallic Matte Rocky Gray, Cast Carbon |
Engine Type | 493cc (30.1 cubic in.), 4-stroke, 4-valve, OHC single cylinder |
Displacement | 493cc |
Transmission | Automatic variable ratio (V-belt), with high/low-range, and reverse |
Availability | Brochure |
Style | Utility |
Colors | True Timber Kanati Camouflage |
Engine Type | 493cc (30.1 cubic in.), 4-stroke, 4-valve, OHC single cylinder |
Displacement | 493cc |
Transmission | Automatic variable ratio (V-belt), with high/low-range, and reverse |
Availability | Brochure |
Style | Utility |
Colors | Great Blue, Terra Green, Flame Red |
Engine Type | 493cc (30.1 cubic in.), 4-stroke, 4-valve, OHC single cylinder |
Displacement | 493cc |
Transmission | Automatic variable ratio (V-belt), with high/low-range, and reverse |
2023 KingQuad 500AXi - Suzuki
$7,999.00
Availability | Brochure |
Style | Utility |
Colors | Great Blue, Terra Green, Flame Red |
Engine Type | 493cc (30.1 cubic in.), 4-stroke, 4-valve, OHC single cylinder |
Displacement | 493cc |
Transmission | Automatic variable ratio (V-belt), with high/low-range and reverse |
2023 KingQuad 400ASi Camo - Suzuki
$7,249.00
Availability | Brochure |
Style | Utility |
Colors | True Timber Kanati Camouflage |
Engine Type | 376cc (22.94 cubic in.), 4-stroke, OHC single cylinder |
Displacement | 376cc |
Transmission | Automatic variable ratio (V-belt), with high/low-range and reverse |
2023 KingQuad 400FSi - Suzuki
$6,849.00
Availability | Brochure |
Style | Utility |
Colors | Terra Green, Flame Red |
Engine Type | 376cc (22.94 cubic in.), 4-stroke, OHC single cylinder |
Displacement | 376cc |
Transmission | 5-speed forward constant mesh, with high/low range and reverse |
2023 KingQuad 400FSi Camo - Suzuki
$7,249.00
Availability | Brochure |
Style | Utility |
Colors | True Timber Kanati Camouflage |
Engine Type | 376cc (22.94 cubic in.), 4-stroke, OHC single cylinder |
Displacement | 376cc |
Transmission | 5-speed forward constant mesh, with high/low range and reverse |
2023 QuadSport Z90 - Suzuki
$3,199.00
Availability | Brochure |
Style | Youth |
Colors | Champion Yellow No. 2 |
Engine Type | 4-stroke, single cylinder, OHC |
Displacement | 90cc |
Transmission | CVT automatic |
2023 QuadSport Z50 - Suzuki
$2,349.00
Availability | Brochure |
Style | Youth |
Colors | Champion Yellow No. 2 |
Engine Type | 4-stroke, single cylinder |
Displacement | 49cc |
Transmission | CVT automatic |
2023 GSX-8S - Suzuki
Call for Price
Availability | Brochure |
Style | Standard |
Colors | Pearl Cosmic Blue, Pearl Tech White, Metallic Matte Black No. 2 / Glass Sparkle Black |
Engine Type | 4-stroke, DOHC parallel-twin |
Displacement | 776cc |
Seat Height | 31.9 in. (810 mm) |
2023 V-Strom 800DE Adventure - Suzuki
Call for Price
Availability | Brochure |
Style | Sport Touring |
Colors | Glass Sparkle Black |
Engine Type | 4-stroke, DOHC parallel-twin |
Displacement | 776cc |
Seat Height | 33.7 in. (855 mm) |
2023 V-Strom 800DE - Suzuki
Call for Price
Availability | Brochure |
Style | Sport Touring |
Colors | Glass Matte Mechanical Gray, Champion Yellow No. 2 |
Engine Type | 4-stroke, DOHC parallel-twin |
Displacement | 776cc |
Seat Height | 33.7 in. (855 mm) |